Schools with accreditation under Balanced System® Scheme for Schools
The following schools have achieved Accreditation or Centre of Excellence under the Balanced System® Scheme for Schools:
School/setting name | Accreditation date | Award level |
---|---|---|
Bapchild and Tonge Church of England Primary School | 19 July 2023 | Accredited |
Foreland Fields School | 19 July 2023 | Centre of Excellence |
Snodland CofE Primary School | 13 July 2023 | Accredited |
Newington Community Primary School | 13 July 2023 | Accredited |
Molehill Primary Academy | 11 July 2023 | Accredited |
Bysing Wood Primary School | 11 July 2023 | Accredited |
West Minster Primary | 11 July 2023 | Centre of Excellence |
Little Owls Nursery | 23 June 2023 | Accredited |
Ayr Academy | 24 June 2022 | Accredited |
Southcraig School | 24 June 2022 | Centre of Excellence |
Audrey Drive Children's Centre - Locality 1&5 | 14 October 2021 | Centre of Excellence |
Whitehouse Day Nursery Alvaston | 13 October 2021 | Accredited |
St Giles' School | 29 April 2021 | Centre of Excellence |
Alvaston Children's Centre - Locality 2 | 27 April 2021 | Centre of Excellence |
Austin Sunnyhill Children's Centre _ Locality 3&4 | 27 April 2021 | Centre of Excellence |
Carnforth School | 31 March 2021 | Accredited |
The John Wesley Church of England Methodist Voluntary Aided Primary School | 28 January 2020 | Accredited |
Cherry Orchard Primary Academy | 12 September 2019 | Centre of Excellence |
Legend:
Centre of Excellence
Accredited
Phase Completion
Working Towards Award



